
Tuition and Fees Schedule 2009-2010
|
Early Bird before March 31 |
Value Pricing April 1 - May 31 | Standard Pricing | |
| Enrollment* | $150 | $200 | $250 |
| Placement Testing (not required for K) | $125 | ||
| SAT Testing (required 3rd-12th) | $60 | $65 | $70 |
| Curriculum Fee (per subject) | $125 | ||
| Curriculum Fee | $500 | ||
| Fine Arts Supply Fee (PreK - 12th) | $250 | ||
| Monthly Tuition (per subject) | $100 | $125 | $150 |
| Monthly Tuition (K-2, 2 days) | $250 | $275 | $300 |
| Monthly Tuition (3-6, 2 days) | $275 | $300 | $350 |
| Monthly Tuition (7-12, 2 days) | $300 | $325 | $350 |
*Enrollment includes home education satellite school registration



